| Macronutrients | |
|---|---|
| Energy | 496.0 kcal / 2075.3 kJ |
| Protein | 10.0 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 11.0 g |
| Fat | 37.0 g |
| Saturated fat content in fats | 19.0 g |
| Others | |
|---|---|
| Fiber | 8.8 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 496.0 kcal / 2075.3 kJ |
| Protein | 10.0 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 11.0 g |
| Fat | 37.0 g |
| Saturated fat content in fats | 19.0 g |
| Others | |
|---|---|
| Fiber | 8.8 g |
| Sodium | 0.1 g |