| Macronutrients | |
|---|---|
| Energy | 381.0 kcal / 1594.1 kJ |
| Protein | 5.7 g |
| Carbohydrates | 28.7 g |
| Sugar content in carbohydrates | 18.2 g |
| Fat | 27.1 g |
| Saturated fat content in fats | 15.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 381.0 kcal / 1594.1 kJ |
| Protein | 5.7 g |
| Carbohydrates | 28.7 g |
| Sugar content in carbohydrates | 18.2 g |
| Fat | 27.1 g |
| Saturated fat content in fats | 15.7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |