| Macronutrients | |
|---|---|
| Energy | 644.0 kcal / 2,694.5 kJ |
| Protein | 5.7 g |
| Carbohydrates | 34.2 g |
| Sugar content in carbohydrates | 23.2 g |
| Fat | 52.1 g |
| Saturated fat content in fats | 31.1 g |
| Others | |
|---|---|
| Fiber | 7.6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 644.0 kcal / 2,694.5 kJ |
| Protein | 5.7 g |
| Carbohydrates | 34.2 g |
| Sugar content in carbohydrates | 23.2 g |
| Fat | 52.1 g |
| Saturated fat content in fats | 31.1 g |
| Others | |
|---|---|
| Fiber | 7.6 g |
| Sodium | n.A. |