| Macronutrients | |
|---|---|
| Energy | 236,0 kcal / 987,4 kJ |
| Protein | 15,7 g |
| Carbohydrates | 12,7 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 13,7 g |
| Saturated fat content in fats | 4,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,5 g |
| Macronutrients | |
|---|---|
| Energy | 236,0 kcal / 987,4 kJ |
| Protein | 15,7 g |
| Carbohydrates | 12,7 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 13,7 g |
| Saturated fat content in fats | 4,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,5 g |