| Macronutrients | |
|---|---|
| Energy | 590,0 kcal / 2.468,6 kJ |
| Protein | 21,0 g |
| Carbohydrates | 18 g |
| Sugar content in carbohydrates | 7,7 g |
| Fat | 46,0 g |
| Saturated fat content in fats | 5,6 g |
| Others | |
|---|---|
| Fiber | 10,0 g |
| Sodium | 1,5 g |
| Macronutrients | |
|---|---|
| Energy | 590,0 kcal / 2.468,6 kJ |
| Protein | 21,0 g |
| Carbohydrates | 18 g |
| Sugar content in carbohydrates | 7,7 g |
| Fat | 46,0 g |
| Saturated fat content in fats | 5,6 g |
| Others | |
|---|---|
| Fiber | 10,0 g |
| Sodium | 1,5 g |