| Macronutrients | |
|---|---|
| Energy | 462,0 kcal / 1.933,0 kJ |
| Protein | 8,4 g |
| Carbohydrates | 63,3 g |
| Sugar content in carbohydrates | 1,7 g |
| Fat | 19,3 g |
| Saturated fat content in fats | 8,7 g |
| Others | |
|---|---|
| Fiber | 1,0 g |
| Sodium | 1,2 g |
| Macronutrients | |
|---|---|
| Energy | 462,0 kcal / 1.933,0 kJ |
| Protein | 8,4 g |
| Carbohydrates | 63,3 g |
| Sugar content in carbohydrates | 1,7 g |
| Fat | 19,3 g |
| Saturated fat content in fats | 8,7 g |
| Others | |
|---|---|
| Fiber | 1,0 g |
| Sodium | 1,2 g |