| Macronutrients | |
|---|---|
| Energy | 587,0 kcal / 2.456,0 kJ |
| Protein | 18,0 g |
| Carbohydrates | 25,3 g |
| Sugar content in carbohydrates | 20,0 g |
| Fat | 44,4 g |
| Saturated fat content in fats | 7,5 g |
| Others | |
|---|---|
| Fiber | 7,2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 587,0 kcal / 2.456,0 kJ |
| Protein | 18,0 g |
| Carbohydrates | 25,3 g |
| Sugar content in carbohydrates | 20,0 g |
| Fat | 44,4 g |
| Saturated fat content in fats | 7,5 g |
| Others | |
|---|---|
| Fiber | 7,2 g |
| Sodium | n.A. |