| Macronutrients | |
|---|---|
| Energy | 517,0 kcal / 2.163,1 kJ |
| Protein | 5,6 g |
| Carbohydrates | 58,8 g |
| Sugar content in carbohydrates | 0,8 g |
| Fat | 29,8 g |
| Saturated fat content in fats | 12,2 g |
| Others | |
|---|---|
| Fiber | 4,7 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 517,0 kcal / 2.163,1 kJ |
| Protein | 5,6 g |
| Carbohydrates | 58,8 g |
| Sugar content in carbohydrates | 0,8 g |
| Fat | 29,8 g |
| Saturated fat content in fats | 12,2 g |
| Others | |
|---|---|
| Fiber | 4,7 g |
| Sodium | 0,0 g |