| Macronutrients | |
|---|---|
| Energy | 378,0 kcal / 1 581,6 kJ |
| Protein | 11,6 g |
| Carbohydrates | 71,3 g |
| Sugar content in carbohydrates | 12,0 g |
| Fat | 8,0 g |
| Saturated fat content in fats | 3,5 g |
| Others | |
|---|---|
| Fiber | 12,3 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 378,0 kcal / 1 581,6 kJ |
| Protein | 11,6 g |
| Carbohydrates | 71,3 g |
| Sugar content in carbohydrates | 12,0 g |
| Fat | 8,0 g |
| Saturated fat content in fats | 3,5 g |
| Others | |
|---|---|
| Fiber | 12,3 g |
| Sodium | n.A. |