| Macronutrients | |
|---|---|
| Energy | 540,0 kcal / 2 259,4 kJ |
| Protein | 7,2 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 4,0 g |
| Fat | 36,0 g |
| Saturated fat content in fats | 16,0 g |
| Others | |
|---|---|
| Fiber | 6,8 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energy | 540,0 kcal / 2 259,4 kJ |
| Protein | 7,2 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 4,0 g |
| Fat | 36,0 g |
| Saturated fat content in fats | 16,0 g |
| Others | |
|---|---|
| Fiber | 6,8 g |
| Sodium | 0,4 g |