| Macronutrients | |
|---|---|
| Energy | 492,0 kcal / 2 058,5 kJ |
| Protein | 9,2 g |
| Carbohydrates | 61,2 g |
| Sugar content in carbohydrates | 57,2 g |
| Fat | 22,4 g |
| Saturated fat content in fats | 9,2 g |
| Others | |
|---|---|
| Fiber | 4,0 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 492,0 kcal / 2 058,5 kJ |
| Protein | 9,2 g |
| Carbohydrates | 61,2 g |
| Sugar content in carbohydrates | 57,2 g |
| Fat | 22,4 g |
| Saturated fat content in fats | 9,2 g |
| Others | |
|---|---|
| Fiber | 4,0 g |
| Sodium | 0,0 g |