| Macronutrients | |
|---|---|
| Energy | 449,0 kcal / 1 878,6 kJ |
| Protein | 12,0 g |
| Carbohydrates | 58 g |
| Sugar content in carbohydrates | 7,0 g |
| Fat | 17,0 g |
| Saturated fat content in fats | 2,7 g |
| Others | |
|---|---|
| Fiber | 6,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 449,0 kcal / 1 878,6 kJ |
| Protein | 12,0 g |
| Carbohydrates | 58 g |
| Sugar content in carbohydrates | 7,0 g |
| Fat | 17,0 g |
| Saturated fat content in fats | 2,7 g |
| Others | |
|---|---|
| Fiber | 6,0 g |
| Sodium | n.A. |