| Macronutrients | |
|---|---|
| Energy | 469,0 kcal / 1 962,3 kJ |
| Protein | 8,1 g |
| Carbohydrates | 65,6 g |
| Sugar content in carbohydrates | 30,3 g |
| Fat | 17,8 g |
| Saturated fat content in fats | 5,6 g |
| Others | |
|---|---|
| Fiber | 5,9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 469,0 kcal / 1 962,3 kJ |
| Protein | 8,1 g |
| Carbohydrates | 65,6 g |
| Sugar content in carbohydrates | 30,3 g |
| Fat | 17,8 g |
| Saturated fat content in fats | 5,6 g |
| Others | |
|---|---|
| Fiber | 5,9 g |
| Sodium | n.A. |