| Macronutrients | |
|---|---|
| Energy | 395.0 kcal / 1,652.7 kJ |
| Protein | 14.5 g |
| Carbohydrates | 64 g |
| Sugar content in carbohydrates | 0.5 g |
| Fat | 7.0 g |
| Saturated fat content in fats | 1.5 g |
| Others | |
|---|---|
| Fiber | 8.8 g |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 395.0 kcal / 1,652.7 kJ |
| Protein | 14.5 g |
| Carbohydrates | 64 g |
| Sugar content in carbohydrates | 0.5 g |
| Fat | 7.0 g |
| Saturated fat content in fats | 1.5 g |
| Others | |
|---|---|
| Fiber | 8.8 g |
| Sodium | 0.0 g |