| Macronutrients | |
|---|---|
| Energia | 249,0 kcal / 1.041,8 kJ |
| Proteïna | 7,8 g |
| Carbohidrats | 42 g |
| Sugar content in carbohydrates | 2,9 g |
| Greix | 3,9 g |
| Saturated fat content in fats | 0,8 g |
| Others | |
|---|---|
| Fiber | 7,7 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 249,0 kcal / 1.041,8 kJ |
| Proteïna | 7,8 g |
| Carbohidrats | 42 g |
| Sugar content in carbohydrates | 2,9 g |
| Greix | 3,9 g |
| Saturated fat content in fats | 0,8 g |
| Others | |
|---|---|
| Fiber | 7,7 g |
| Sodium | 0,4 g |