| Macronutrients | |
|---|---|
| Energia | 251,0 kcal / 1.050,2 kJ |
| Proteïna | 4,3 g |
| Carbohidrats | 31 g |
| Sugar content in carbohydrates | 25,0 g |
| Greix | 12,0 g |
| Saturated fat content in fats | 5,4 g |
| Others | |
|---|---|
| Fiber | 0,6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 251,0 kcal / 1.050,2 kJ |
| Proteïna | 4,3 g |
| Carbohidrats | 31 g |
| Sugar content in carbohydrates | 25,0 g |
| Greix | 12,0 g |
| Saturated fat content in fats | 5,4 g |
| Others | |
|---|---|
| Fiber | 0,6 g |
| Sodium | n.A. |