| Macronutrients | |
|---|---|
| Energia | 470,0 kcal / 1.966,5 kJ |
| Proteïna | 22,0 g |
| Carbohidrats | 0,3 g |
| Sugar content in carbohydrates | 0,3 g |
| Greix | 42,0 g |
| Saturated fat content in fats | 16,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 3,9 g |
| Macronutrients | |
|---|---|
| Energia | 470,0 kcal / 1.966,5 kJ |
| Proteïna | 22,0 g |
| Carbohidrats | 0,3 g |
| Sugar content in carbohydrates | 0,3 g |
| Greix | 42,0 g |
| Saturated fat content in fats | 16,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 3,9 g |