| Macronutrients | |
|---|---|
| Energia | 1.347,0 kcal / 5.635,9 kJ |
| Proteïna | 50,0 g |
| Carbohidrats | 12 g |
| Sugar content in carbohydrates | 0,5 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 25,0 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 1.347,0 kcal / 5.635,9 kJ |
| Proteïna | 50,0 g |
| Carbohidrats | 12 g |
| Sugar content in carbohydrates | 0,5 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 25,0 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 0,4 g |