| Macronutrients | |
|---|---|
| Energia | 560,0 kcal / 2.343,0 kJ |
| Proteïna | 9,0 g |
| Carbohidrats | 49 g |
| Sugar content in carbohydrates | 34,0 g |
| Greix | 36,0 g |
| Saturated fat content in fats | 11,0 g |
| Others | |
|---|---|
| Fiber | 3,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 560,0 kcal / 2.343,0 kJ |
| Proteïna | 9,0 g |
| Carbohidrats | 49 g |
| Sugar content in carbohydrates | 34,0 g |
| Greix | 36,0 g |
| Saturated fat content in fats | 11,0 g |
| Others | |
|---|---|
| Fiber | 3,0 g |
| Sodium | n.A. |