| Macronutrients | |
|---|---|
| Energia | 644,0 kcal / 2.694,5 kJ |
| Proteïna | 5,7 g |
| Carbohidrats | 34,2 g |
| Sugar content in carbohydrates | 23,2 g |
| Greix | 52,1 g |
| Saturated fat content in fats | 31,1 g |
| Others | |
|---|---|
| Fiber | 7,6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 644,0 kcal / 2.694,5 kJ |
| Proteïna | 5,7 g |
| Carbohidrats | 34,2 g |
| Sugar content in carbohydrates | 23,2 g |
| Greix | 52,1 g |
| Saturated fat content in fats | 31,1 g |
| Others | |
|---|---|
| Fiber | 7,6 g |
| Sodium | n.A. |