| Macronutrients | |
|---|---|
| Energia | 186,0 kcal / 778,2 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 22,7 g |
| Sugar content in carbohydrates | 15,8 g |
| Greix | 9,4 g |
| Saturated fat content in fats | 8,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 186,0 kcal / 778,2 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 22,7 g |
| Sugar content in carbohydrates | 15,8 g |
| Greix | 9,4 g |
| Saturated fat content in fats | 8,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |