| Macronutrients | |
|---|---|
| Energia | 499,0 kcal / 2.087,8 kJ |
| Proteïna | 5,4 g |
| Carbohidrats | 71 g |
| Sugar content in carbohydrates | 33,0 g |
| Greix | 21,0 g |
| Saturated fat content in fats | 9,8 g |
| Others | |
|---|---|
| Fiber | 3,1 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 499,0 kcal / 2.087,8 kJ |
| Proteïna | 5,4 g |
| Carbohidrats | 71 g |
| Sugar content in carbohydrates | 33,0 g |
| Greix | 21,0 g |
| Saturated fat content in fats | 9,8 g |
| Others | |
|---|---|
| Fiber | 3,1 g |
| Sodium | n.A. |