| Macronutrients | |
|---|---|
| Energia | 517,0 kcal / 2.163,1 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 58,8 g |
| Sugar content in carbohydrates | 0,8 g |
| Greix | 29,8 g |
| Saturated fat content in fats | 12,2 g |
| Others | |
|---|---|
| Fiber | 4,7 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 517,0 kcal / 2.163,1 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 58,8 g |
| Sugar content in carbohydrates | 0,8 g |
| Greix | 29,8 g |
| Saturated fat content in fats | 12,2 g |
| Others | |
|---|---|
| Fiber | 4,7 g |
| Sodium | 0,0 g |