| Macronutrients | |
|---|---|
| Energia | 296,0 kcal / 1.238,5 kJ |
| Proteïna | 2,4 g |
| Carbohidrats | 66,2 g |
| Sugar content in carbohydrates | 43,0 g |
| Greix | 1,4 g |
| Saturated fat content in fats | 0,4 g |
| Others | |
|---|---|
| Fiber | 4,2 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 296,0 kcal / 1.238,5 kJ |
| Proteïna | 2,4 g |
| Carbohidrats | 66,2 g |
| Sugar content in carbohydrates | 43,0 g |
| Greix | 1,4 g |
| Saturated fat content in fats | 0,4 g |
| Others | |
|---|---|
| Fiber | 4,2 g |
| Sodium | 0,2 g |