| Macronutrients | |
|---|---|
| Energia | 396,0 kcal / 1.656,9 kJ |
| Proteïna | 33,0 g |
| Carbohidrats | 44 g |
| Sugar content in carbohydrates | 2,5 g |
| Greix | 12,0 g |
| Saturated fat content in fats | 3,8 g |
| Others | |
|---|---|
| Fiber | 10,0 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 396,0 kcal / 1.656,9 kJ |
| Proteïna | 33,0 g |
| Carbohidrats | 44 g |
| Sugar content in carbohydrates | 2,5 g |
| Greix | 12,0 g |
| Saturated fat content in fats | 3,8 g |
| Others | |
|---|---|
| Fiber | 10,0 g |
| Sodium | 0,1 g |